Airborne Hyperspectral Cameras
Optical Specs | |
Spectral Range | 380 - 1000 nm |
Dispersion per Pixel | 0.7 nm |
Spectral Resolution (FWHM) | 3.5 nm ( 2.8 nm available ) |
Designed RMS | 6 um @ Center Portion |
Number of Spectral Bands | 960 RAW |
Number of Spatial Channels | 3840 RAW |
Real-time Binning | 2*2(Spectral Dimension * Spatial Dimension) |
Type of Sensor | CMOS |
Bit Depth | 12 bit |
Frame Rate | < 500 |
Lens Mount | C Mount |
|
|
Other Specs | |
Data Interface | PCIe / USB 3.0 |
External Trigger | GPIO |
Power Consumption | Typ. 3.8 W |
Operating Voltage | 5 V,DC |
Suggested Operating Temperature | 0 ℃ - 40 ℃ |
Suggested Operating Humidity (No Condense) | 20 % - 80 % |
Dimension (excluding Lens) | 90 * 46 * 70 mm |
Weight | Typ. 0.2 kg |
RDU410 Specifications
Solutions
Contact Us
OptTrace, Ltd.
Address: Room 702, Building D, Xiangyuan Road 108, Hangzhou, China
Service Hotline: +86-0571-88309313
Email: info@opttrace.com
WeChat Consultation
After-sales Consultation